COVID-19 Media |
1. | Health & Medical |
2. | Education & Training |
3. | Newspaper/Magazine Articles |
4. | Corporate/Employee Communication |
5. | Government/Association |
6. | Social Media |
Newsletters |
7. | Print (entire issue-content & design) |
8. | Electronic & Email (entire issue) (includes Web & PDF newsletters) |
9. | Writing (entire issue) |
10. | Design & Layout (entire issue) |
11. | 1-2 Person-Produced (one or two people write most copy, edit and lay out) |
12. | Most Improved (enter one "before" [1/1/17 on] and one "after" [1/1/20 on] issue) |
Magazines, Journals & Tabloids |
13. | Print (entire issue-up to 32 pages plus cover) |
14. | Print (entire issue-over 32 pages plus cover) |
15. | Electronic (includes Web & PDF magazines) |
16. | Custom-Published |
17. | Writing (entire issue) |
18. | Design & Layout (entire issue) |
19. | 1-2 Person-Produced (one or two people write most copy, edit and lay out) |
20. | Magazine Series (includes [up to 3] issues on a single topic or theme) |
21. | Green (includes energy, environment, climate & eco-friendly topics) |
22. | Most Improved (enter one "before" [1/1/17 on] and one "after" [1/1/20 on] issue) |
Annual Reports |
23. | Print (up to 32 pages plus cover) |
24. | Print (over 32 pages plus cover) |
25. | Electronic (includes Web & PDF annual reports) |
26. | Design & Layout |
27. | 1-2 Person-Produced (one or two people write most copy, edit and lay out) |
Print Media |
28. | Education & Training |
29. | Marketing & Public Relations (includes media kits) |
30. | Organization Capability & Identity Materials (includes corporate and nonprofit materials) |
31. | Employee & Benefit Materials |
32. | Financial & Investment Materials |
33. | Meeting & Event Materials (includes conferences) |
34. | Catalogs, Directories & Guides |
35. | Books (enter eBooks in Category 38, Electronic Publications) |
36. | Special Purpose (includes special reports) |
Electronic Media |
37. | Education & Training |
38. | Electronic Publications (includes Web & PDF publications, including eBooks) |
39. | Multimedia (includes interactive & non-interactive multimedia) |
40. | Video Media (including YouTube, Web video and video published on disc or other media) |
41. | Special Purpose |
42. | Apps |
43. | Podcasts |
Virtual Communications |
44. | Conference & Meeting Planning |
45. | Corporate Communications |
46. | Education & Training |
47. | Special Purpose |
Social Media |
48. | Social Media Sites (for social media and networking sites other than Facebook, e.g., Google+, LinkedIn, Twitter, Pinterest, Instagram, TikTok, etc.) |
49. | Facebook Sites |
50. | Blog Content (editorial content of the entire blog) |
51. | Best Single Blog Post |
52. | Best Series of Blog Posts (includes [up to 3] posts on a single topic or theme) |
53. | Special Purpose |
Websites |
54. | Websites (entire site, including content and design) (includes microsites) |
55. | WordPress Sites (sites created or hosted with WordPress) |
56. | 1-2 Person-Produced (one or two people write most copy, edit and lay out the site) |
57. | Financial & Investment Websites |
58. | Politics & Government |
59. | Special Purpose |
60. | New |
61. | Most Improved |
Campaigns, Programs & Plans |
62. | Education & Training |
63. | Marketing & Public Relations |
64. | Public Service (includes government, nonprofit and corporate programs in public information, charitable & community improvement areas) |
65. | Employee & Benefit Communications |
66. | Financial & Investment (includes retirement topics) |
67. | Health & Medical |
68. | Events & Meetings (includes conferences) |
69. | Special Purpose |
Writing |
70. | Education & Training |
71. | Feature Writing |
72. | How-to Writing |
73. | News Writing |
74. | Interviews & Personal Profiles |
75. | Regular Departments & Columns (Enter either your single best Column or Department, or enter a series of [up to 3] columns or departments.) |
76. | Editorial & Advocacy Writing (includes letters to the editor) |
77. | Financial & Investment Writing |
78. | Health & Medical Writing |
79. | Speech & Script Writing |
80. | Technical & Technology Writing (includes help files and FAQs, as well as writing on technology and science topics) |
81. | Green Writing |
82. | Writing Series (series of [up to 3] articles) |
83. | Best Rewrites (enter before and after) |
Design & Illustration |
84. | Design & Layout |
85. | Illustration & Typography |
86. | Infographics |
87. | Covers |
88. | Spreads |
89. | Photography (single photographs, photo illustrations & photo spreads) |
90. | Identity & Graphic Standards (includes logos and stationery) |
91. | Print Ads & Advertorials |
92. | Posters, Displays & Calendars (includes signage & exhibits) |
93. | Best Redesigns (enter before & after) |
One-of-a-Kind Publications |
94. | Green (includes energy, environment, climate & eco-friendly topics) |
95. | Print |
96. | Electronic (includes Web & PDF publications) |
97. | Custom-Published |
98. | Education & Training |
99. | Health & Medical Publications |
100. | Government (city, county, state, national and international) |